Category AC EV Charger, All Products, Home AC Charger
QSTEV-AI-EDR 7KW/11KW/22KW AC EV Charger Home use
7KW / 11KW / 22KW
Secure and Safe
The best charging station for home and private use
Type A+DC 6mA leakage protection
Lightweight size
Home use app with intelligent Bluetooth control the Wallbox
Dynamic Load Balance
High compatibility
Type 1 or Type 2 charging cable
Wall-mount or floor-stand installation
Specifications
| Model | QSTEV-AI-EDR1 | QSTEV-AI-EDR2 | QSTEV-AI-EDR3 |
| Technical features | |||
| Charging capacity | Up to 7KW | Up to 11 KW | Up to 22KW |
| Input/Output power | 230VAC±20%-50/60Hz-32A-1phase | 400VAC±20%-50/60Hz- 16A-3phase | 400VAC±20%-50/60Hz- 32A-3phase |
| RCD | RCMU(Type A+ DC 6mA)/ Type B RCCB(Optional) | ||
| Standby power | <3W | ||
| Measuring accuracy | 1 % | ||
| Communication | Bluetooth/WIFI(Optional) APP/4G | ||
| Load balancing | CT+Meter((Optional)) | ||
| PEN Protection | Optional | ||
| User interface | LED/ LCD(3 .5″)/ RFID( mifare iso& IEC 14443A) | ||
| Certificate/Compliance | CE/ FCC/ ROHS/ REACH/ IEC/ EN 61851-1, IEC/ EN61851-21-2 , IEC/ EN 62955 ,EN300328 , EN 301489-1/-17 , EN62479. | ||
| Charging Interface | Type 2 Socket / 5M cable | ||
| Special Protection | Over current protection , Residual current protection , Ground protection , Surge protection , Over/ Under voltage protection , Over/ Under frequency protection , Over/ Under temperature protection | ||
| Physical properties | |||
| Enclosure | Plastic Pc940/ Galvanized steel | ||
| IP Level | IP55 | ||
| Front Panel | Temper glass | ||
| Installation | Wall-mount/ Pole-mount | ||
| Cooling | Natural cooling | ||
| Operating temperature | -30℃to +55℃ | ||
| Humidity | Max .95%(non-regulating) | ||
| Product Dimensions | 320*230* 100( L*W* H ) mm | ||
| Package Dimension | 480*340*290( L*W* H ) mm | ||
| Net Weight | 8Kg | 8Kg | 8Kg |
| Gross Weight | 9Kg | 9Kg | 9Kg |
Related products
Related products
-
Home AC Charger
QSTEV-AI-PO: Portable 3.68 kW EV Charger with LCD Display







